Our directory lists 152 housing cooperatives and non-profit landlords in the canton of Bern. 14 of them currently have active listings on Laos.io; for 85 a waiting list is noted in our directory (not checked individually). Besides cooperatives, the list includes foundations, municipalities and other non-profit landlords. In total, 21 listings for cooperative apartments in the canton are active right now. The table is sorted by active listings, then by size. Type: marked where the name shows a foundation, municipality, company or association rather than a cooperative.
Available apartments in the canton of Bern Get alerts for the canton of Bern
Number: cooperatives based in the town. The town pages show active listings, rents and all local cooperatives.
| Name | Type | Apartments | Waiting list noted* | Active listings | Listings, 12 months |
|---|---|---|---|---|---|
| Baugenossenschaft Wyttenbach404 apartments · waiting list noted* · 34 listings/12 mo. | cooperative | 404 | yes | 3 | 34 |
| FAMBAU Genossenschaft3,000 apartments · 132 listings/12 mo. | cooperative | 3,000 | – | 2 | 132 |
| Logis Suisse AG company3,267 apartments · 63 listings/12 mo. | company | 3,267 | – | 1 | 63 |
| Wohnbaugenossenschaft Sonniger Hof310 apartments · waiting list noted* · 15 listings/12 mo. | cooperative | 310 | yes | 1 | 15 |
| Terra Schweiz AG / Habitare Schweiz AG company280 apartments · 2 listings/12 mo. | company | 280 | – | 1 | 2 |
| BIWOG - Bieler Wohnbaugenossenschaft204 apartments · waiting list noted* · 6 listings/12 mo. | cooperative | 204 | yes | 1 | 6 |
| Baugenossenschaft MONBIJOU110 apartments · 8 listings/12 mo. | cooperative | 110 | – | 1 | 8 |
| Wohnbaugenossenschaft "Wobe"76 apartments · waiting list noted* · 12 listings/12 mo. | cooperative | 76 | yes | 1 | 12 |
| Genossenschaft Wohnpark Riedtwilstrasse20 apartments · 38 listings/12 mo. | cooperative | 20 | – | 1 | 38 |
| Baugenossenschaft Im vogelsang27 listings/12 mo. | cooperative | – | – | 1 | 27 |
| GLB Genossenschaftwaiting list noted* · 19 listings/12 mo. | cooperative | – | yes | 1 | 19 |
| Société coopérative de construction TOUSLOGIS3 listings/12 mo. | cooperative | – | – | 1 | 3 |
| Wohnbaugenossenschaft Daheim Leuzigen6 listings/12 mo. | cooperative | – | – | 1 | 6 |
| Wohnbaugenossenschaft Sonnenrain Bolligen9 listings/12 mo. | cooperative | – | – | 1 | 9 |
| Baugenossenschaft Brünnen-Eichholz2,000 apartments · 12 listings/12 mo. | cooperative | 2,000 | – | 0 | 12 |
| Graphis Bau- und Wohngenossenschaft1,401 apartments · waiting list noted* · 21 listings/12 mo. | cooperative | 1,401 | yes | 0 | 21 |
| Baugenossenschaft SVEA838 apartments | cooperative | 838 | – | 0 | 0 |
| WOHNSTADT Bau- und Verwaltungsgenossenschaft750 apartments · waiting list noted* | cooperative | 750 | yes | 0 | 0 |
| Baugenossenschaft Schönheim675 apartments · waiting list noted* | cooperative | 675 | yes | 0 | 0 |
| UTILITA Anlagestiftung für gemeinnützige Immobilien foundation570 apartments · waiting list noted* | foundation | 570 | yes | 0 | 0 |
| Wohnbaugenossenschaft DAHEIM560 apartments · waiting list noted* · 12 listings/12 mo. | cooperative | 560 | yes | 0 | 12 |
| Wohnbaugenossenschaft Bantiger Ostermundingen361 apartments · waiting list noted* | cooperative | 361 | yes | 0 | 0 |
| Wohnbaugenossenschaft Pro Domo Bern345 apartments · waiting list noted* | cooperative | 345 | yes | 0 | 0 |
| Wohnbaugenossenschaft SUNNESCHYN322 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 322 | yes | 0 | 1 |
| Gemeinnützige Baugenossenschaft319 apartments · waiting list noted* · 7 listings/12 mo. | cooperative | 319 | yes | 0 | 7 |
| Allgemeine Bau- und Wohnbaugenossenschaft Biel300 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 300 | yes | 0 | 2 |
| Wohnbaugenossenschaft ALPENBLICK249 apartments · waiting list noted* | cooperative | 249 | yes | 0 | 0 |
| Eisenbahner-Baugenossenschaft Nidau239 apartments · 1 listing/12 mo. | cooperative | 239 | – | 0 | 1 |
| Baugenossenschaft Gurzelenplus230 apartments · waiting list noted* | cooperative | 230 | yes | 0 | 0 |
| Baugenossenschaft Fröhlisberg228 apartments · waiting list noted* · 14 listings/12 mo. | cooperative | 228 | yes | 0 | 14 |
| Wohnbaugenossenschaft Beau-Site212 apartments · waiting list noted* | cooperative | 212 | yes | 0 | 0 |
| Wohnbaugenossenschaft STERN209 apartments · waiting list noted* | cooperative | 209 | yes | 0 | 0 |
| Baugenossenschaft BERNA200 apartments · waiting list noted* | cooperative | 200 | yes | 0 | 0 |
| Hauptstadt-Genossenschaft200 apartments · waiting list noted* | cooperative | 200 | yes | 0 | 0 |
| Wohnbaugenossenschaft Bundespersonal197 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 197 | yes | 0 | 2 |
| Wohnbaugenossenschaft MEISENWEG Burgdorf197 apartments · waiting list noted* | cooperative | 197 | yes | 0 | 0 |
| Baugenossenschaft ROSENGARTEN194 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 194 | yes | 0 | 1 |
| Wohnbaugenossenschaft LANZGUT178 apartments · waiting list noted* | cooperative | 178 | yes | 0 | 0 |
| Wohnbaugenossenschaft Murifeld160 apartments · waiting list noted* | cooperative | 160 | yes | 0 | 0 |
| Siedlungsgenossenschaft Wylergut (SGW)158 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 158 | yes | 0 | 2 |
| Genossenschaft Narcisse Jaune138 apartments · 7 listings/12 mo. | cooperative | 138 | – | 0 | 7 |
| Baugenossenschaft GUTENBERG136 apartments · waiting list noted* | cooperative | 136 | yes | 0 | 0 |
| Wohngenossenschaft SUNNMATT136 apartments · waiting list noted* | cooperative | 136 | yes | 0 | 0 |
| Wohnbaugenossenschaft Süd-West Thun132 apartments · waiting list noted* | cooperative | 132 | yes | 0 | 0 |
| Baugenossenschaft Pro Familia Kirchacker131 apartments · waiting list noted* · 9 listings/12 mo. | cooperative | 131 | yes | 0 | 9 |
| Baugenossenschaft Freiland129 apartments · waiting list noted* | cooperative | 129 | yes | 0 | 0 |
| NPG AG für nachhaltiges Bauen company117 apartments · 2 listings/12 mo. | company | 117 | – | 0 | 2 |
| Wohngenossenschaft HOHMAD116 apartments · waiting list noted* | cooperative | 116 | yes | 0 | 0 |
| Wohnbaugenossenschaft Brüggarten113 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 113 | yes | 0 | 1 |
| Gemeinnützige Bau- u. Wohngenossenschaft FREISTATT111 apartments · waiting list noted* | cooperative | 111 | yes | 0 | 0 |
| Wohnbaugenossenschaft Schwäbis104 apartments · waiting list noted* · 3 listings/12 mo. | cooperative | 104 | yes | 0 | 3 |
| Wohnbaugenossenschaft Huebergass103 apartments · waiting list noted* · 6 listings/12 mo. | cooperative | 103 | yes | 0 | 6 |
| Wohnbaugenossenschaft Oberfeld100 apartments · waiting list noted* | cooperative | 100 | yes | 0 | 0 |
| Genossenschaft Urbane Dörfer86 apartments · waiting list noted* | cooperative | 86 | yes | 0 | 0 |
| Wohnbaugenossenschaft Nussbaum85 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 85 | yes | 0 | 1 |
| Baugenossenschaft Freiland Münsingen84 apartments | cooperative | 84 | – | 0 | 0 |
| Siedlungsgenossenschaft im Möösli70 apartments · waiting list noted* | cooperative | 70 | yes | 0 | 0 |
| Bau- und Wohngenossenschaft ZELG68 apartments · waiting list noted* | cooperative | 68 | yes | 0 | 0 |
| Wohnbaugenossenschaft Schweizerhubel62 apartments | cooperative | 62 | – | 0 | 0 |
| Wohnbaugenossenschaft Warmbächli61 apartments · 1 listing/12 mo. | cooperative | 61 | – | 0 | 1 |
| Genossenschaft AM HOF Köniz52 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 52 | yes | 0 | 1 |
| Dynamic Habitat50 apartments | cooperative | 50 | – | 0 | 0 |
| WOK Hofguet AG company50 apartments · waiting list noted* | company | 50 | yes | 0 | 0 |
| Gemeinnützige WBG Spiez für Alters- und Familienwohnungen48 apartments · waiting list noted* | cooperative | 48 | yes | 0 | 0 |
| Wohnbaugenossenschaft Via Felsenau48 apartments · waiting list noted* | cooperative | 48 | yes | 0 | 0 |
| Wohngenossenschaft Lerchenbühl48 apartments · waiting list noted* | cooperative | 48 | yes | 0 | 0 |
| Fondation Clair-Logis foundation46 apartments · waiting list noted* · 4 listings/12 mo. | foundation | 46 | yes | 0 | 4 |
| Wohn- und Baugenossenschaft Neufeld46 apartments · waiting list noted* | cooperative | 46 | yes | 0 | 0 |
| Wohnbaugenossenschaft Meiringen46 apartments · waiting list noted* | cooperative | 46 | yes | 0 | 0 |
| Bau- & Wohngenossenschaft FRIEDHEIM45 apartments · waiting list noted* | cooperative | 45 | yes | 0 | 0 |
| Siedlungsgenossenschaft Melchenbühl36 apartments | cooperative | 36 | – | 0 | 0 |
| Wohnbaugenossenschaft Q-Hof36 apartments · waiting list noted* | cooperative | 36 | yes | 0 | 0 |
| Wohnbaugenossenschaft ACHT Bern34 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 34 | yes | 0 | 1 |
| Wohnbaugenossenschaft in buona compagnia aegerten32 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 32 | yes | 0 | 1 |
| Wohnbaugenossenschaft Magglingen31 apartments | cooperative | 31 | – | 0 | 0 |
| Wohnbaugenossenschaft Strassweid31 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 31 | yes | 0 | 1 |
| Traubenhof Wohnbaugenossenschaft24 apartments · waiting list noted* | cooperative | 24 | yes | 0 | 0 |
| Wohnbaugenossenschaft Hasliberg24 apartments · waiting list noted* | cooperative | 24 | yes | 0 | 0 |
| Wohnbaugenossenschaft Stockhorn22 apartments · waiting list noted* | cooperative | 22 | yes | 0 | 0 |
| Wohnbaugenossenschaft Das Andere Wohnen21 apartments · waiting list noted* | cooperative | 21 | yes | 0 | 0 |
| Gemeinnützige Wohngenossenschaft Langnau i.E.20 apartments · waiting list noted* | cooperative | 20 | yes | 0 | 0 |
| Genossenschaft FAB-A20 apartments · waiting list noted* | cooperative | 20 | yes | 0 | 0 |
| Wohnbaugenossenschaft Schlüssel am Ährenweg18 apartments · waiting list noted* | cooperative | 18 | yes | 0 | 0 |
| Wohnbaugenossenschaft Zuhause am Bielersee18 apartments · waiting list noted* · 4 listings/12 mo. | cooperative | 18 | yes | 0 | 4 |
| Genossenschaft Schwirren-Park17 apartments · waiting list noted* | cooperative | 17 | yes | 0 | 0 |
| Alterssiedlung15 apartments | cooperative | 15 | – | 0 | 0 |
| Genossenschaft BG1615 apartments · waiting list noted* | cooperative | 15 | yes | 0 | 0 |
| Wohnbaugenossenschaft Wandelhof14 apartments · waiting list noted* | cooperative | 14 | yes | 0 | 0 |
| Wohngenossenschaft11 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 11 | yes | 0 | 2 |
| Gemeinnützige Genossenschaft für Alterswohnungen10 apartments · waiting list noted* | cooperative | 10 | yes | 0 | 0 |
| Genossenschaft Andere Wohnformen im Stürlerhaus am Altenberg10 apartments | cooperative | 10 | – | 0 | 0 |
| Genossenschaft GenerationenWohnenSeeberg10 apartments · waiting list noted* | cooperative | 10 | yes | 0 | 0 |
| Genossenschaft Schulhaus Gimmelwald4 apartments · waiting list noted* | cooperative | 4 | yes | 0 | 0 |
| Bau- und Wohngenossenschaft Nünenenwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft Aare Bernwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft Bethlehem | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Gutenberg Biel1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Mettlenweg1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Nidowa | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Wohnerk Futurawaiting list noted* | cooperative | – | yes | 0 | 0 |
| Colonies dhabitations pour personnes âgées ou invalides de la Commune municipal municipality/canton1 listing/12 mo. | municipality/canton | – | – | 0 | 1 |
| Eisenbahner-Baugenossenschaft Bern3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| Eisenbahner-Baugenossenschaft Langnau | cooperative | – | – | 0 | 0 |
| Eisenbahner-Baugenossenschaft Ostermundigen | cooperative | – | – | 0 | 0 |
| fenaco | cooperative | – | – | 0 | 0 |
| Gemeinde Erlenbach municipality/canton11 listings/12 mo. | municipality/canton | – | – | 0 | 11 |
| Gemeinnützige Bau- und Wohngenossenschaft FREISTATT THUN (GBWG FREISTATT THUN)1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Genossenschaft Alternative Schönegg Bern | cooperative | – | – | 0 | 0 |
| Genossenschaft altersgerechtes Wohnen Kallnach2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Genossenschaft Alterssiedlung Trubschachen3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| Genossenschaft Feuerwehr Viktoriawaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft Lebensraum Belmontwaiting list noted* · 1 listing/12 mo. | cooperative | – | yes | 0 | 1 |
| Genossenschaft Lutertalpark2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Genossenschaft Wogeno Bern3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| GENOSSENSCHAFT WOGENO/COLO BIEL-BIENNE1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| IGEBA2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| lewo management AG company | company | – | – | 0 | 0 |
| Liberale Baugenossenschaft zur Förderung von preisgünstigem Wohneigentumwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Magdalena Schweizer-Stiftung foundation2 listings/12 mo. | foundation | – | – | 0 | 2 |
| Regio Wohnbau AG company2 listings/12 mo. | company | – | – | 0 | 2 |
| Schweizerischer Gemeinnnütziger Frauenverein, sgf Bern4 listings/12 mo. | cooperative | – | – | 0 | 4 |
| Seniorenverband Nordwestschweiz | cooperative | – | – | 0 | 0 |
| Siedlungsgenossenschaft Bethlehemacker | cooperative | – | – | 0 | 0 |
| Soc. coop. dhabitation Arnold Charpilloz4 listings/12 mo. | cooperative | – | – | 0 | 4 |
| Soc. coop. dhabitation Clé de Fa1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Soc. coop. dhabitation Clé de Sol5 listings/12 mo. | cooperative | – | – | 0 | 5 |
| Stadtwohnung Bern AG companywaiting list noted* · 18 listings/12 mo. | company | – | yes | 0 | 18 |
| Stiftung Wunderland foundation | foundation | – | – | 0 | 0 |
| Urbania Wohnbauförderungs AG company | company | – | – | 0 | 0 |
| Vivanta AG companywaiting list noted* | company | – | yes | 0 | 0 |
| Wir sind Stadtgarten | cooperative | – | – | 0 | 0 |
| Wohn- und Gewerbegenossenschaft Huttwil (WGH)waiting list noted* | cooperative | – | yes | 0 | 0 |
| Wohnbaugenossenschaft Alpenblick Thun1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Wohnbaugenossenschaft Berghölzli1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Wohnbaugenossenschaft Burgdorf2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Wohnbaugenossenschaft Bümpliz5 listings/12 mo. | cooperative | – | – | 0 | 5 |
| Wohnbaugenossenschaft Ewo16 listings/12 mo. | cooperative | – | – | 0 | 16 |
| Wohnbaugenossenschaft KANDER | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Langnau i.E.2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Wohnbaugenossenschaft LERCHE | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Moossee1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Wohnbaugenossenschaft Schmittengut1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Wohnbaugenossenschaft Solidarität2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Wohnbaugenossenschaft Sonnhaldewaiting list noted* | cooperative | – | yes | 0 | 0 |
| Wohnbaugenossenschaft Säge Grossaffoltern | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft von Arbeitgebern von Thun und Umgebungwaiting list noted* · 4 listings/12 mo. | cooperative | – | yes | 0 | 4 |
| Wohnbaugenossenschaft Wendelseewaiting list noted* | cooperative | – | yes | 0 | 0 |
| Wohnbaugenossenschaft Zukunft Wohnenwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Wohngenossenschaft Berufstätiger Frauen | cooperative | – | – | 0 | 0 |
| Wohngenossenschaft im Oberdorf | cooperative | – | – | 0 | 0 |
| Wohnnetz Schönenbuchwaiting list noted* | cooperative | – | yes | 0 | 0 |
| WOK Lorraine AG company | company | – | – | 0 | 0 |
Type: from the name – foundation, municipality, company or association where the name shows it, otherwise cooperative (not verified against the commercial register). Apartments: total number of apartments as stated by the provider, all cantons (– = unknown). * Waiting list noted: an entry in our directory, not checked individually – whether the provider keeps a list, and for whom (often only existing tenants), is stated on its own website; a link, where given, is the sign-up link on record, not checked by us (– = none noted). Active listings / listings: the provider's listings in the canton of Bern on Laos.io. As of 3 Oct 2026.
Instead of checking every cooperative's website: Laos.io collects their listings. With a search alert and Premium (CHF 15 a month, 5-day free trial) you get new apartments by e-mail or WhatsApp as soon as we pick them up; without Premium, new listings become visible on Laos.io after 24 hours.
Set up a search alertOur directory lists 152 housing cooperatives and non-profit landlords in the canton of Bern (as of 3 Oct 2026). The directory is not necessarily complete: very small cooperatives are sometimes missing.
14 cooperatives currently have active listings on Laos.io, for example Baugenossenschaft Wyttenbach (3), FAMBAU Genossenschaft (2), Logis Suisse AG (1) and Wohnbaugenossenschaft Sonniger Hof (1). Across all providers, 21 listings for cooperative apartments in the canton are active, including listings from property portals. Check with the landlord whether an apartment is still available. Listings are often only online briefly – a search alert tells you about new ones.
Whether a provider keeps a waiting list, and for whom, is stated on its own website – some lists are only open to existing tenants or members, others are closed, and many providers let apartments only through listings. For 85 of the 152 providers in the canton of Bern, our directory notes a waiting list, for 73 of them with a sign-up link (not checked individually). Where a list is open, you usually register online or by e-mail and may have to confirm your registration regularly.
In everyday use both terms mean the same: a cooperative that builds or buys apartments and lets them to its members at cost rent, without a profit margin. Names such as housing, residential or estate cooperative usually also refer to non-profit housing providers.