Our directory lists 247 housing cooperatives and non-profit landlords in the canton of Zürich. 21 of them currently have active listings on Laos.io; for 82 a waiting list is noted in our directory (not checked individually). Besides cooperatives, the list includes foundations, municipalities and other non-profit landlords. In total, 50 listings for cooperative apartments in the canton are active right now. The table is sorted by active listings, then by size. Type: marked where the name shows a foundation, municipality, company or association rather than a cooperative.
Available apartments in the canton of Zürich Get alerts for the canton of Zürich
Number: cooperatives based in the town. The town pages show active listings, rents and all local cooperatives.
| Name | Type | Apartments | Waiting list noted* | Active listings | Listings, 12 months |
|---|---|---|---|---|---|
| Stadt Zurich municipality/canton347 listings/12 mo. | municipality/canton | – | – | 10 | 347 |
| Stiftung PWG foundation2,225 apartments · 165 listings/12 mo. | foundation | 2,225 | – | 6 | 165 |
| Baugenossenschaft SILU958 apartments · 49 listings/12 mo. | cooperative | 958 | – | 4 | 49 |
| Gemeinnützige Baugenossenschaft Limmattal1,601 apartments · waiting list noted* · 56 listings/12 mo. | cooperative | 1,601 | yes | 3 | 56 |
| Baugenossenschaft für neuzeitliches Wohnen378 apartments · waiting list noted* · 25 listings/12 mo. | cooperative | 378 | yes | 3 | 25 |
| Aktiengesellschaft für Erstellung billiger Wohnhäuser in Winterthur885 apartments · waiting list noted* · 34 listings/12 mo. | cooperative | 885 | yes | 2 | 34 |
| Genossenschaft Wohnen Züri Ost42 listings/12 mo. | cooperative | – | – | 2 | 42 |
| Logis Suisse AG company3,267 apartments · 24 listings/12 mo. | company | 3,267 | – | 1 | 24 |
| ASIG Wohngenossenschaft2,410 apartments · 36 listings/12 mo. | cooperative | 2,410 | – | 1 | 36 |
| Baugenossenschaft Zurlinden2,162 apartments · waiting list noted* · 13 listings/12 mo. | cooperative | 2,162 | yes | 1 | 13 |
| GWG Gemeinnützige Wohnbaugenossenschaft Winterthur1,400 apartments · waiting list noted* · 68 listings/12 mo. | cooperative | 1,400 | yes | 1 | 68 |
| Baugenossenschaft mehr als wohnen443 apartments · waiting list noted* · 20 listings/12 mo. | cooperative | 443 | yes | 1 | 20 |
| GESEWO, Genossenschaft für selbstverwaltetes Wohnen356 apartments · waiting list noted* · 65 listings/12 mo. | cooperative | 356 | yes | 1 | 65 |
| Baugenossenschaft GISA308 apartments · 2 listings/12 mo. | cooperative | 308 | – | 1 | 2 |
| Gemeinnützige Baugenossenschaft Pratteln (GBP)125 apartments · waiting list noted* · 19 listings/12 mo. | cooperative | 125 | yes | 1 | 19 |
| Baugenossenschaft Dübendorf49 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 49 | yes | 1 | 2 |
| Wohnbaugenossenschaft Motor (WOMO)14 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 14 | yes | 1 | 1 |
| Baugenossenschaft Iltisrain Weisslingen2 listings/12 mo. | cooperative | – | – | 1 | 2 |
| Gemeinde Wallisellen municipality/canton9 listings/12 mo. | municipality/canton | – | – | 1 | 9 |
| Kanton Zürich Baudirektion municipality/canton18 listings/12 mo. | municipality/canton | – | – | 1 | 18 |
| WBG Talgut8 listings/12 mo. | cooperative | – | – | 1 | 8 |
| Allgemeine Baugenossenschaft Zürich ABZ5,052 apartments · waiting list noted* · 24 listings/12 mo. | cooperative | 5,052 | yes | 0 | 24 |
| Familienheim-Genossenschaft Zürich (FGZ)2,292 apartments · waiting list noted* · 11 listings/12 mo. | cooperative | 2,292 | yes | 0 | 11 |
| Baugenossenschaft Glattal Zürich2,132 apartments · 22 listings/12 mo. | cooperative | 2,132 | – | 0 | 22 |
| GEWOBAG2,050 apartments · 35 listings/12 mo. | cooperative | 2,050 | – | 0 | 35 |
| Gemeinnützige Baugenossenschaft Röntgenhof1,860 apartments · waiting list noted* · 7 listings/12 mo. | cooperative | 1,860 | yes | 0 | 7 |
| BEP Baugenossenschaft des eidg. Personals1,801 apartments · 15 listings/12 mo. | cooperative | 1,801 | – | 0 | 15 |
| Jugendwohnnetz JUWO1,731 apartments · waiting list noted* | cooperative | 1,731 | yes | 0 | 0 |
| Siedlungsgenossenschaft Sunnige Hof1,701 apartments · waiting list noted* · 55 listings/12 mo. | cooperative | 1,701 | yes | 0 | 55 |
| Graphis Bau- und Wohngenossenschaft1,401 apartments · waiting list noted* | cooperative | 1,401 | yes | 0 | 0 |
| Habitat 8000 AG company1,320 apartments · 8 listings/12 mo. | company | 1,320 | – | 0 | 8 |
| Baugenossenschaft Sonnengarten1,225 apartments · waiting list noted* · 4 listings/12 mo. | cooperative | 1,225 | yes | 0 | 4 |
| Wohn- und Siedlungsgenossenschaft Zürich wsgz1,113 apartments · 3 listings/12 mo. | cooperative | 1,113 | – | 0 | 3 |
| Baugenossenschaft Rotach Zürich1,102 apartments · waiting list noted* · 3 listings/12 mo. | cooperative | 1,102 | yes | 0 | 3 |
| Baugenossenschaft Frohheim1,094 apartments · 17 listings/12 mo. | cooperative | 1,094 | – | 0 | 17 |
| BAHOGE Wohnbaugenossenschaft1,017 apartments · 13 listings/12 mo. | cooperative | 1,017 | – | 0 | 13 |
| Gemeinnützige Bau- und Mietergenossenschaft Zürich (GBMZ)1,000 apartments · 5 listings/12 mo. | cooperative | 1,000 | – | 0 | 5 |
| Milchbuck Baugenossenschaft1,000 apartments · 21 listings/12 mo. | cooperative | 1,000 | – | 0 | 21 |
| Siedlungsgenossenschaft Eigengrund1,000 apartments · waiting list noted* · 14 listings/12 mo. | cooperative | 1,000 | yes | 0 | 14 |
| Baugenossenschaft der Strassenbahner978 apartments · 12 listings/12 mo. | cooperative | 978 | – | 0 | 12 |
| Baugenossenschaft SVEA838 apartments · 1 listing/12 mo. | cooperative | 838 | – | 0 | 1 |
| Baugenossenschaft Brunnenhof Zürich (BBZ)812 apartments · 14 listings/12 mo. | cooperative | 812 | – | 0 | 14 |
| Genossenschaft der Baufreunde794 apartments · waiting list noted* · 3 listings/12 mo. | cooperative | 794 | yes | 0 | 3 |
| Baugenossenschaft Halde Zürich773 apartments · 1 listing/12 mo. | cooperative | 773 | – | 0 | 1 |
| WOHNSTADT Bau- und Verwaltungsgenossenschaft750 apartments · waiting list noted* | cooperative | 750 | yes | 0 | 0 |
| Baugenossenschaft Süd-Ost719 apartments · waiting list noted* | cooperative | 719 | yes | 0 | 0 |
| Baugenossenschaft Freiblick686 apartments · 10 listings/12 mo. | cooperative | 686 | – | 0 | 10 |
| Baugenossenschaft Schönheim675 apartments · waiting list noted* · 16 listings/12 mo. | cooperative | 675 | yes | 0 | 16 |
| Baugenossenschaft Waidmatt666 apartments · 3 listings/12 mo. | cooperative | 666 | – | 0 | 3 |
| Baugenossenschaft Waidberg611 apartments · 7 listings/12 mo. | cooperative | 611 | – | 0 | 7 |
| Baugenossenschaft Letten BGL607 apartments | cooperative | 607 | – | 0 | 0 |
| WOGENO Genossenschaft selbstverwalteter Häuser571 apartments | cooperative | 571 | – | 0 | 0 |
| UTILITA Anlagestiftung für gemeinnützige Immobilien foundation570 apartments · waiting list noted* | foundation | 570 | yes | 0 | 0 |
| VITASANA Baugenossenschaft555 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 555 | yes | 0 | 1 |
| Baugenossenschaft Frohes Wohnen549 apartments | cooperative | 549 | – | 0 | 0 |
| Baugenossenschaft St. Jakob, Zürich544 apartments | cooperative | 544 | – | 0 | 0 |
| Domum Wohnbaugenossenschaft544 apartments · waiting list noted* · 19 listings/12 mo. | cooperative | 544 | yes | 0 | 19 |
| Baugenossenschaft Linth-Escher511 apartments | cooperative | 511 | – | 0 | 0 |
| Gewo Züri Ost477 apartments · 3 listings/12 mo. | cooperative | 477 | – | 0 | 3 |
| Baugenossenschaft Im Gut453 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 453 | yes | 0 | 2 |
| Baugenossenschaft Turicum447 apartments · waiting list noted* · 7 listings/12 mo. | cooperative | 447 | yes | 0 | 7 |
| Baugenossenschaft Oberstrass394 apartments · 3 listings/12 mo. | cooperative | 394 | – | 0 | 3 |
| Mieter-Baugenossenschaft Wädenswil380 apartments · 1 listing/12 mo. | cooperative | 380 | – | 0 | 1 |
| Bau- und Wohngenossenschaft Kraftwerk1368 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 368 | yes | 0 | 1 |
| Wohnbau-Genossenschaft Waldheim364 apartments · waiting list noted* | cooperative | 364 | yes | 0 | 0 |
| Baugenossenschaft Schönau324 apartments | cooperative | 324 | – | 0 | 0 |
| Bau- und Wohngenossenschaft Rhenania Neuhausen am Rheinfall300 apartments · waiting list noted* | cooperative | 300 | yes | 0 | 0 |
| Wohnbaugenossenschaft Talgut281 apartments | cooperative | 281 | – | 0 | 0 |
| Terra Schweiz AG / Habitare Schweiz AG company280 apartments · 4 listings/12 mo. | company | 280 | – | 0 | 4 |
| Mieter Baugenossenschaft Zürich278 apartments · waiting list noted* | cooperative | 278 | yes | 0 | 0 |
| Baugenossenschaft im Michel275 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 275 | yes | 0 | 1 |
| Eisenbahner Baugenossenschaft Zürich-Altstetten273 apartments · waiting list noted* | cooperative | 273 | yes | 0 | 0 |
| Stiftung Einfach Wohnen foundation272 apartments · 11 listings/12 mo. | foundation | 272 | – | 0 | 11 |
| Genossenschaft Hofgarten261 apartments · waiting list noted* | cooperative | 261 | yes | 0 | 0 |
| Bau- und Siedlungsgenossenschaft Höngg260 apartments · 11 listings/12 mo. | cooperative | 260 | – | 0 | 11 |
| Neue Baugenossenschaft Rüti258 apartments · 2 listings/12 mo. | cooperative | 258 | – | 0 | 2 |
| Baugenossenschaft Denzlerstrasse250 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 250 | yes | 0 | 2 |
| Baugenossenschaft Werdmühle248 apartments | cooperative | 248 | – | 0 | 0 |
| DIE SCHÄCHLI Baugenossenschaft Dietikon233 apartments · waiting list noted* · 7 listings/12 mo. | cooperative | 233 | yes | 0 | 7 |
| Baugenossenschaft Vrenelisgärtli228 apartments · 1 listing/12 mo. | cooperative | 228 | – | 0 | 1 |
| Wohnbaugenossenschaft Holberg224 apartments · waiting list noted* · 2 listings/12 mo. | cooperative | 224 | yes | 0 | 2 |
| Genossenschaft Solidus209 apartments · waiting list noted* · 4 listings/12 mo. | cooperative | 209 | yes | 0 | 4 |
| Gemeinnützige Baugenossenschaft Zürich 2200 apartments · waiting list noted* | cooperative | 200 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Selbsthilfe Zürich199 apartments · 1 listing/12 mo. | cooperative | 199 | – | 0 | 1 |
| Genossenschaft zum Korn197 apartments · 1 listing/12 mo. | cooperative | 197 | – | 0 | 1 |
| WOGESA Wohnbaugenossenschaft Schaffhausen184 apartments · 1 listing/12 mo. | cooperative | 184 | – | 0 | 1 |
| Baugenossenschaft Kleeweid180 apartments · 6 listings/12 mo. | cooperative | 180 | – | 0 | 6 |
| Gemeinnützige Baugenossenschaft Thalwil173 apartments · 1 listing/12 mo. | cooperative | 173 | – | 0 | 1 |
| Baugenossenschaft Zürileu166 apartments · waiting list noted* | cooperative | 166 | yes | 0 | 0 |
| Baugenossenschaft des Kaufm. Verbandes ZH165 apartments | cooperative | 165 | – | 0 | 0 |
| Siedlungs- + Baugenossenschaft Dübendorf SBD160 apartments · waiting list noted* | cooperative | 160 | yes | 0 | 0 |
| Wohnbaugenossenschaft Effretikon-Illnau157 apartments · waiting list noted* | cooperative | 157 | yes | 0 | 0 |
| Baugenossenschaft Luegisland156 apartments · waiting list noted* · 8 listings/12 mo. | cooperative | 156 | yes | 0 | 8 |
| Gemeinnützige Wohnbau Meilen AG GEWOMAG company155 apartments · waiting list noted* | company | 155 | yes | 0 | 0 |
| Genossenschaft Kalkbreite147 apartments · waiting list noted* | cooperative | 147 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Wetzikon143 apartments | cooperative | 143 | – | 0 | 0 |
| Eisenbahner Baugenossenschaft Dreispitz Zürich136 apartments · waiting list noted* | cooperative | 136 | yes | 0 | 0 |
| Baugenossenschaft Zürich 2127 apartments | cooperative | 127 | – | 0 | 0 |
| Wohn-Baugenossenschaft HOF GATTIKON124 apartments · waiting list noted* | cooperative | 124 | yes | 0 | 0 |
| Zürcher Bau- und Wohngenossenschaft124 apartments | cooperative | 124 | – | 0 | 0 |
| Gemeinnützige Baugenossenschaft Zürich 7122 apartments | cooperative | 122 | – | 0 | 0 |
| Eisenbahner-Baugenossenschaft Winterthur115 apartments · 3 listings/12 mo. | cooperative | 115 | – | 0 | 3 |
| Gemeinnützige Baugenossenschaft Heimelig115 apartments | cooperative | 115 | – | 0 | 0 |
| Wohngenossenschaft Heimet Adliswil107 apartments · waiting list noted* | cooperative | 107 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Erlenbach GBE105 apartments · waiting list noted* | cooperative | 105 | yes | 0 | 0 |
| Baugenossenschaft des Bundespersonals aurora102 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 102 | yes | 0 | 1 |
| Baugenossenschaft Alpenblick96 apartments · waiting list noted* | cooperative | 96 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Richterswil81 apartments | cooperative | 81 | – | 0 | 0 |
| Wohnbaugenossenschaft Etzberg81 apartments · waiting list noted* | cooperative | 81 | yes | 0 | 0 |
| Baugenossenschaft Gstückt80 apartments | cooperative | 80 | – | 0 | 0 |
| Bachtel Wohngenossenschaft76 apartments · waiting list noted* | cooperative | 76 | yes | 0 | 0 |
| Wohnbaugenossenschaft Sunehalde Hombrechtikon76 apartments | cooperative | 76 | – | 0 | 0 |
| Bau- und Wohngenossenschaft Uf Dorf74 apartments | cooperative | 74 | – | 0 | 0 |
| Allgemeine Baugenossenschaft Winterthur70 apartments · 6 listings/12 mo. | cooperative | 70 | – | 0 | 6 |
| Liberale Baugenossenschaft Höngg67 apartments | cooperative | 67 | – | 0 | 0 |
| Baugenossenschaft Eidgen. Beamter, Zürich-Flugplatz60 apartments · waiting list noted* | cooperative | 60 | yes | 0 | 0 |
| Genossenschaft Wohnen Arbeit und Kultur56 apartments | cooperative | 56 | – | 0 | 0 |
| Baugenossenschaft Grafenwis55 apartments · waiting list noted* | cooperative | 55 | yes | 0 | 0 |
| Baugenossenschaft Kyburg55 apartments · waiting list noted* | cooperative | 55 | yes | 0 | 0 |
| Mieterbaugenossenschaft54 apartments · waiting list noted* | cooperative | 54 | yes | 0 | 0 |
| Baugenossenschaft Reppisch Birmensdorf51 apartments · waiting list noted* | cooperative | 51 | yes | 0 | 0 |
| Wohnbaugenossenschaft Iselacher45 apartments · waiting list noted* | cooperative | 45 | yes | 0 | 0 |
| Wohnbaugenossenschaft Rhihalde42 apartments · waiting list noted* | cooperative | 42 | yes | 0 | 0 |
| Genossenschaft Sunnezirkel Rickenbach41 apartments · waiting list noted* · 3 listings/12 mo. | cooperative | 41 | yes | 0 | 3 |
| WohnBaugenossenschaft Geissberg - Kloten41 apartments | cooperative | 41 | – | 0 | 0 |
| Genossenschaft Gasi39 apartments · waiting list noted* | cooperative | 39 | yes | 0 | 0 |
| Baugenossenschaft Uster36 apartments · waiting list noted* | cooperative | 36 | yes | 0 | 0 |
| Siedlungsgenossenschaft Sunneheim28 apartments · waiting list noted* | cooperative | 28 | yes | 0 | 0 |
| Wohngenossenschaft Seebrighof28 apartments · waiting list noted* | cooperative | 28 | yes | 0 | 0 |
| Baugenossenschaft Uetikon am See26 apartments | cooperative | 26 | – | 0 | 0 |
| Wohnbaugenossenschaft Sonnenbergstrasse25 apartments | cooperative | 25 | – | 0 | 0 |
| Genossenschaft Wohnen im Buck22 apartments · waiting list noted* | cooperative | 22 | yes | 0 | 0 |
| Gemeinnützige Baugenossenschaft Riesbach20 apartments · waiting list noted* | cooperative | 20 | yes | 0 | 0 |
| Wohnsinn! Genossenschaft für selbstverwaltetes Wohnen16 apartments · waiting list noted* | cooperative | 16 | yes | 0 | 0 |
| Genossenschaft BEGGO14 apartments · waiting list noted* | cooperative | 14 | yes | 0 | 0 |
| Gemeinnützige Wohnbaugenossenschaft12 apartments · waiting list noted* · 1 listing/12 mo. | cooperative | 12 | yes | 0 | 1 |
| Genossenschaft Herzetappe 109 apartments · waiting list noted* · 3 listings/12 mo. | cooperative | 9 | yes | 0 | 3 |
| Allgemeine Baugenossenschaft Urdorf1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| ARWO Genossenschaft (Arbeiten + Wohnen)1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Bau- & Wohngenossenschaft NeNa1waiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft "Friedberg" Meilen | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Berowisa7 listings/12 mo. | cooperative | – | – | 0 | 7 |
| Baugenossenschaft berufstätiger Frauen | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Brunnenrain1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Bänklen | cooperative | – | – | 0 | 0 |
| Baugenossenschaft des Eidgenössisches Personal (BEP) | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Dietlikon-Brüttisellen10 listings/12 mo. | cooperative | – | – | 0 | 10 |
| Baugenossenschaft Eidg. Beamter Zürich-Flugplatz2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Baugenossenschaft Frohes Wohnen Zürich3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| Baugenossenschaft für zeitgemässes Wohnen Uster | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Glattfelden1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Grüningen1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Hagenbrünneliwaiting list noted* · 2 listings/12 mo. | cooperative | – | yes | 0 | 2 |
| Baugenossenschaft Heubachwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Baugenossenschaft Hochwacht Zürich2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Baugenossenschaft Opfikon1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Pfannenstil | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Pro Familia Zollikon1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Rotach | cooperative | – | – | 0 | 0 |
| Baugenossenschaft Sihlhalde1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Baugenossenschaft Sunnigi Heimet3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| Baugenossenschaft Zentralstrasse12 listings/12 mo. | cooperative | – | – | 0 | 12 |
| Baugenossenschaft Zürichseewaiting list noted* · 11 listings/12 mo. | cooperative | – | yes | 0 | 11 |
| BG Bundespersonal Zumikon und Umgebung3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| bonlieu Genossenschaft für Wohnen und Kultur | cooperative | – | – | 0 | 0 |
| Browo-Genossenschaft5 listings/12 mo. | cooperative | – | – | 0 | 5 |
| BUWO Baugenossenschaft Bubikon / Wolfhausen1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| BUWO Baugenossenschaft Bubikon/Wolfhausen7 listings/12 mo. | cooperative | – | – | 0 | 7 |
| Evangelischer Frauenbund Zürich3 listings/12 mo. | cooperative | – | – | 0 | 3 |
| fenaco1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| gaiwo Genosssenschaft für Alters- und Invalidenwohnungen in Winterthur1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| GAWO Genossenschaft für Alterswohnungen Oberrieden2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Gemeinde Dachsen municipality/canton1 listing/12 mo. | municipality/canton | – | – | 0 | 1 |
| Gemeinde Dägerlen municipality/canton6 listings/12 mo. | municipality/canton | – | – | 0 | 6 |
| Gemeinde Elgg municipality/canton5 listings/12 mo. | municipality/canton | – | – | 0 | 5 |
| Gemeinde Embrach municipality/canton | municipality/canton | – | – | 0 | 0 |
| Gemeinde Erlenbach municipality/canton19 listings/12 mo. | municipality/canton | – | – | 0 | 19 |
| Gemeinde Glattfelden municipality/canton9 listings/12 mo. | municipality/canton | – | – | 0 | 9 |
| Gemeinde Greifensee municipality/canton14 listings/12 mo. | municipality/canton | – | – | 0 | 14 |
| Gemeinde Hinwil municipality/canton7 listings/12 mo. | municipality/canton | – | – | 0 | 7 |
| Gemeinde Hochfelden municipality/canton1 listing/12 mo. | municipality/canton | – | – | 0 | 1 |
| Gemeinde Marthalen municipality/canton1 listing/12 mo. | municipality/canton | – | – | 0 | 1 |
| Gemeinde Oberengstringen municipality/canton3 listings/12 mo. | municipality/canton | – | – | 0 | 3 |
| Gemeinde Obfelden municipality/canton11 listings/12 mo. | municipality/canton | – | – | 0 | 11 |
| Gemeinde Ossingen municipality/canton5 listings/12 mo. | municipality/canton | – | – | 0 | 5 |
| Gemeinde Regensdorf municipality/canton15 listings/12 mo. | municipality/canton | – | – | 0 | 15 |
| Gemeinde Richterswil municipality/canton15 listings/12 mo. | municipality/canton | – | – | 0 | 15 |
| Gemeinde Stäfa municipality/canton10 listings/12 mo. | municipality/canton | – | – | 0 | 10 |
| Gemeinde Wiesendangen municipality/canton11 listings/12 mo. | municipality/canton | – | – | 0 | 11 |
| Gemeinde Wila municipality/canton3 listings/12 mo. | municipality/canton | – | – | 0 | 3 |
| Gemeinde Zell municipality/canton12 listings/12 mo. | municipality/canton | – | – | 0 | 12 |
| Gemeinnützige Baugenossenschaft Jungholz | cooperative | – | – | 0 | 0 |
| Gemeinnützige Baugenossenschaft Limmattal GBL | cooperative | – | – | 0 | 0 |
| Genossenschaft Adler, Unterstammheim | cooperative | – | – | 0 | 0 |
| Genossenschaft Alterssiedlung Wetzikon1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Genossenschaft Alterswohnungen Flaachtal1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Genossenschaft Dorfkernwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft Dreieck | cooperative | – | – | 0 | 0 |
| Genossenschaft für Alterswohnungen in Elsau | cooperative | – | – | 0 | 0 |
| Genossenschaft Gemeinschaftshof | cooperative | – | – | 0 | 0 |
| Genossenschaft Karthago | cooperative | – | – | 0 | 0 |
| Genossenschaft Neubühlwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft Pressunion | cooperative | – | – | 0 | 0 |
| Genossenschaft Rotacker5 listings/12 mo. | cooperative | – | – | 0 | 5 |
| Genossenschaft SEWOPwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Genossenschaft Unterdorf, altersgerechte Wohnungen2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Genossenschaft WAK mit Heimatschutzvereiningung Elgg2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Genossenschaft Wiesenstrasse1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Genossenschaft WOGENO Zürich | cooperative | – | – | 0 | 0 |
| Genossenschaft Wohnen + Leben Thalheim1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Genossenschaft Wohnsiedlung Im Heugarten | cooperative | – | – | 0 | 0 |
| Genossenschaft Ärztehaus Reusslistrasse1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| GLB Genossenschaftwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Hauseigentümerverband Zürich association | association | – | – | 0 | 0 |
| HGW Heimstätten-Genossenschaftwaiting list noted* · 35 listings/12 mo. | cooperative | – | yes | 0 | 35 |
| IGEBA9 listings/12 mo. | cooperative | – | – | 0 | 9 |
| IGEBA Baugenossenschaft Wetzikon2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Junge Baugenossenschaft Zollikon1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Liegenschaften Stadt Zürich municipality/canton8 listings/12 mo. | municipality/canton | – | – | 0 | 8 |
| Siedlungs- & Baugenossenschaft Dübendorf1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Siedlungs-Baugenossenschaft Langnau-Zürich | cooperative | – | – | 0 | 0 |
| Siedlungsbau-Genossenschaft Kloten1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Siedlungsbaugenossenschaft Zollikon | cooperative | – | – | 0 | 0 |
| Stadt Adliswil municipality/canton5 listings/12 mo. | municipality/canton | – | – | 0 | 5 |
| Stadt Bülach municipality/canton19 listings/12 mo. | municipality/canton | – | – | 0 | 19 |
| Stadt Dietikon municipality/canton6 listings/12 mo. | municipality/canton | – | – | 0 | 6 |
| Stiftung Alterswohnungen der Stadt Zürich foundation20 listings/12 mo. | foundation | – | – | 0 | 20 |
| Stiftung Ponte Projektfonds foundation | foundation | – | – | 0 | 0 |
| Stiftung Seniorenwohnungen Männedorf foundation | foundation | – | – | 0 | 0 |
| Stiftung Wohnungen für kinderreiche Familien foundation1 listing/12 mo. | foundation | – | – | 0 | 1 |
| Stiftung Wohnungsbau Rüschlikon foundation1 listing/12 mo. | foundation | – | – | 0 | 1 |
| TUSCULUM Genossenschaft für Wohnbauförderung2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Verein Incontro - Gelebte Nachbarschaft association | association | – | – | 0 | 0 |
| Wir sind Stadtgarten | cooperative | – | – | 0 | 0 |
| Wohn- und Siedlungsgenossenschaft Uster5 listings/12 mo. | cooperative | – | – | 0 | 5 |
| Wohnbau-Genossenschaft Maur (WOMA) | cooperative | – | – | 0 | 0 |
| Wohnbau-Genossenschaft Waldheim Winterthur2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Wohnbaugenossenschaft "bi de Lüüt", Dachsen17 listings/12 mo. | cooperative | – | – | 0 | 17 |
| Wohnbaugenossenschaft Bauma | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Friedas Garten | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Gewo Züri Ost2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Wohnbaugenossenschaft Grubenackerwaiting list noted* | cooperative | – | yes | 0 | 0 |
| Wohnbaugenossenschaft maettmi50plus | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Rüegg | cooperative | – | – | 0 | 0 |
| Wohnbaugenossenschaft Weid Seuzach2 listings/12 mo. | cooperative | – | – | 0 | 2 |
| Wohnbaugenossenschaft Zumikon (WGZ)1 listing/12 mo. | cooperative | – | – | 0 | 1 |
| Wohnhotel-Genossenschaft Winterthur | cooperative | – | – | 0 | 0 |
Type: from the name – foundation, municipality, company or association where the name shows it, otherwise cooperative (not verified against the commercial register). Apartments: total number of apartments as stated by the provider, all cantons (– = unknown). * Waiting list noted: an entry in our directory, not checked individually – whether the provider keeps a list, and for whom (often only existing tenants), is stated on its own website; a link, where given, is the sign-up link on record, not checked by us (– = none noted). Active listings / listings: the provider's listings in the canton of Zürich on Laos.io. As of 3 Oct 2026.
Instead of checking every cooperative's website: Laos.io collects their listings. With a search alert and Premium (CHF 15 a month, 5-day free trial) you get new apartments by e-mail or WhatsApp as soon as we pick them up; without Premium, new listings become visible on Laos.io after 24 hours.
Set up a search alertOur directory lists 247 housing cooperatives and non-profit landlords in the canton of Zürich (as of 3 Oct 2026). The directory is not necessarily complete: very small cooperatives are sometimes missing.
21 cooperatives currently have active listings on Laos.io, for example Stadt Zurich (10), Stiftung PWG (6), Baugenossenschaft SILU (4) and Gemeinnützige Baugenossenschaft Limmattal (3). Across all providers, 50 listings for cooperative apartments in the canton are active, including listings from property portals. Check with the landlord whether an apartment is still available. Listings are often only online briefly – a search alert tells you about new ones.
