CHF 1,420 /mo
3.5 Rooms
| Rent | CHF 1,420 /mo |
|---|---|
| Rooms | 3.5 |
| Address | Steinbühlallee 214, 4123 Allschwil BL |
| Cooperative | Basler Wohngenossenschaft (BWG) |
| Discovered | 08.12.2025 |
| Anteilscheinkapital | CHF 3'500.00 Pflichtanteilschein Genossenschaft |
| Belegungsvorschriften | Vermietung an neue Genossenschafter; bei der Vergabe werden kleinere Familien bevorzugt oder ab zwei Personen. |
| Last checked | 87 hours ago |
Basel (Basel-Stadt)
3.0 Rooms
CHF 1,420
Allschwil (Basel-Landschaft)
3.0 Rooms
CHF 1,514
Binningen (Basel-Landschaft)
4.0 Rooms
CHF 1,460
Münchenstein (Basel-Landschaft)
3.5 Rooms
CHF 1,374
Basel (Basel-Stadt)
3.0 Rooms
CHF 1,415
Allschwil (Basel-Landschaft)
2.0 Rooms
CHF 1,464