CHF 636 /mo
1.0 Rooms
23 m2
| Rent | CHF 636 /mo |
|---|---|
| Rooms | 1.0 |
| Area | 23 m2 |
| Address | Fronwaldstrasse, 8046 Zürich ZH |
| Availability | 01.01.2026 |
| Cooperative | Stadt Zurich |
| Discovered | 21.11.2025 |
| Last checked | a few minutes ago |
Zürich (Zürich)
1.0 Rooms
CHF 436
Zürich (Zürich)
2.0 Rooms
CHF 896
Zürich (Zürich)
CHF 800
Winterthur (Zürich)
2.5 Rooms
CHF 945