CHF 1,910 /mo
3.5 Rooms
89 m2
| Rent | CHF 1,910 /mo |
|---|---|
| Rooms | 3.5 |
| Area | 89 m2 |
| Address | Bahnhofstrasse 78/80, 8194 Hüntwangen ZH |
| Cooperative | Learning algorithm - cooperative affiliation without guarantee |
| Discovered | 12.06.2025 |
| Anteilscheinkapital | CHF 21'000.- |
| Last checked | 887 hours ago |
Bülach (Zürich)
3.5 Rooms
CHF 2,200
Embrach (Zürich)
3.5 Rooms
CHF 1,894
Kaiserstuhl (Aargau)
4.5 Rooms
CHF 1,755
Lindau (Zürich)
3.5 Rooms
CHF 1,944
Zürich (Zürich)
3.5 Rooms
CHF 2,038
Rafz (Zürich)
3.5 Rooms
CHF 1,355